|
|
Bahamas Motor Yacht Charters
|
| 83' Alexandra Bear
| 2004 Marlow
|
 click for details |
| Guests: | 7 |
| Crew: | 2 |
| Cabins: | 4 (1 King, 1 Queen, 1 Double, 1Twin) |
|
| Low Rate: | $27,500/week + expenses |
| High Rate: | $30,500/week + expenses |
|
|
|
|
|
|
| 81' Equinox
| 2004 Cheoy Lee
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $28,500/week + expenses |
| High Rate: | $28,500/week + expenses |
|
|
|
|
|
|
| 76' Temptation
| 2004 Hatteras
|
 click for details |
| Guests: | 6 |
| Crew: | 2 |
| Cabins: | 3 (1 King, 2 Queen) |
|
| Low Rate: | $19,500/week + expenses |
| High Rate: | $21,500/week + expenses |
|
|
|
|
|
|
| 74' Casamar
| 2006 Marlow
|
 click for details |
| Guests: | 6 |
| Crew: | 2 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $16,000/week + expenses |
| High Rate: | $16,000/week + expenses |
 |
|
|
|
|
|
| 73' Sedrop
| 2006 Ferretti
|
 click for details |
| Guests: | 8 |
| Crew: | 2-3 |
| Cabins: | 4 (1 Queen, 2 Twin, 1 Double) |
|
| Low Rate: | $23,000/week + expenses |
| High Rate: | $23,000/week + expenses |
|
|
|
|
|
|
| 70' Charmer
| 2003 Johnson
|
 click for details |
| Guests: | 6 |
| Crew: | 2 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $18,000/week + expenses |
| High Rate: | $18,000/week + expenses |
|
|
|
|
|
|
|