|
|
Bahamas Motor Boat Charters
Bahamas Boat offers the finest selection of motor boats to cruise through the beautiful waters of the Bahamas in unsurpassed luxury and comfort aboard a private motor boat. Each motor boat is fully crewed with a full time professional captain and a chef and additional crew.
Bahamas Boat offers motor boat charters in the most beautiful Bahamas destinations. A private charter will offer you the comfort and flexibility in choosing activities and itinerary tailored to your special interest.
|
| 98' Tigers Eye
| 2008 Hargrave
|
 click for details |
| Guests: | 9 |
| Crew: | 4 |
| Cabins: | 4 (1 King, 1 Queen, 2 Twin) |
|
| Low Rate: | $38,000/week + expenses |
| High Rate: | $38,000/week + expenses |
|
|
|
|
|
|
| 98' Destiny
| Westship
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Double, 1 Twin) |
|
| Low Rate: | $30,000/week + expenses |
| High Rate: | $30,000/week + expenses |
|
|
|
|
|
|
| 97' Hooter Patrol
| 2006 Hargrave
|
 click for details |
| Guests: | 8-10 |
| Crew: | 4 |
| Cabins: | 5 (1 King, 3 Queen, 1 Twin) |
|
| Low Rate: | $42,500/week + expenses (6) |
| High Rate: | $45,000/week + expenses (8-10) |
|
|
|
|
|
|
| 88' Lady Victoria
| 2004 Rayburn Custom Yachts
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 2 Queen, 1 Twin) |
|
| Low Rate: | $30,000/week + expenses |
| High Rate: | $35,000/week + expenses |
|
|
|
|
|
|
| 85' Andiamo
| 2010 Symbol Yachts
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $27,500/week + expenses |
| High Rate: | $30,500/week + expenses |
|
|
|
|
|
|
| 83' Alexandra Bear
| 2004 Marlow
|
 click for details |
| Guests: | 7 |
| Crew: | 2 |
| Cabins: | 4 (1 King, 1 Queen, 1 Double, 1Twin) |
|
| Low Rate: | $27,500/week + expenses |
| High Rate: | $30,500/week + expenses |
|
|
|
|
|
|
| 82' RD
| 2006 Royal Denship
|
 click for details |
| Guests: | 8 |
| Crew: | 3 |
| Cabins: | 4 (1 King, 1 Queen, 2 Twin) |
|
| Low Rate: | $22,000/week + expenses |
| High Rate: | $24,000/week + expenses |
|
|
|
|
|
|
| 81' Equinox
| 2004 Cheoy Lee
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $28,500/week + expenses |
| High Rate: | $28,500/week + expenses |
|
|
|
|
|
|
|