|
|
| 98' Destiny
| Westship
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Double, 1 Twin) |
|
| Low Rate: | $30,000/week + expenses |
| High Rate: | $30,000/week + expenses |
|
|
|
|
|
|
| 94' Golden Times
| 2001 Hargrave
|
 click for details |
| Guests: | 7 |
| Crew: | 4 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin, 1 Pullman) |
|
| Low Rate: | $29,500/week + expenses |
| High Rate: | $34,500/week + expenses |
|
|
|
|
|
|
| 92' Yoly
| Cheoy Lee
|
 click for details |
| Guests: | 8 |
| Crew: | 3 |
| Cabins: | 4 (1 King, 1 Queen, 1 Double, 1Twin) |
|
| Low Rate: | $28,000/week + expenses |
| High Rate: | $28,000/week + expenses |
|
|
|
|
|
|
| 92' Casa Blanca
| 2001 Hatteras
|
 click for details |
| Guests: | 8 |
| Crew: | 3 |
| Cabins: | 4 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $32,000/week + expenses |
| High Rate: | $32,000/week + expenses |
|
|
|
|
|
|
| 88' Lady Victoria
| 2004 Rayburn Custom Yachts
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 2 Queen, 1 Twin) |
|
| Low Rate: | $30,000/week + expenses |
| High Rate: | $35,000/week + expenses |
|
|
|
|
|
|
| 85' Carbon Copy
| 2005 Pacific Mariner
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 4 (1 King, 1 Queen, 1 Double, 1 Twin) |
|
| Low Rate: | $25,500/week + expenses |
| High Rate: | $28,000/week + expenses |
|
|
|
|
|
|
| 84' Lady Di
| Monte Fino
|
 click for details |
| Guests: | 6 |
| Crew: | 3 |
| Cabins: | 3 (1 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $25,000/week + expenses |
| High Rate: | $25,000/week + expenses |
|
|
|
|
|
|
| 84' Captivator
| Palmer Johnson
|
 click for details |
| Guests: | 6 |
| Crew: | 2 |
| Cabins: | 3 (1 King, 2 Twin) |
|
| Low Rate: | $18,900/week + expenses |
| High Rate: | $18,900/week + expenses |
|
|
|
|
|
|
|