|
|
| 166' Mystique
| Oceanfast
|
 click for details |
| Guests: | 10 |
| Crew: | 10 |
| Cabins: | 5 (3 King, 2 Double, 2 Pullman) |
|
| Low Rate: | $120,000/week + expenses |
| High Rate: | $120,000/week + expenses |
|
|
|
|
|
|
| 164' Mine Games
| 2007 Trinity
|
 click for details |
| Guests: | 12 |
| Crew: | 9 |
| Cabins: | 5 (4 King, 1 Twin with Pullman) |
|
| Low Rate: | $265,000/week + expenses |
| High Rate: | $265,000/week + expenses |
|
|
|
|
|
|
| 160' Odessa
| 2009 Christensen
|
 click for details |
| Guests: | 12 |
| Crew: | 10 |
| Cabins: | 6 (4 King, 1 Queen, 1 Single + Double) |
|
| Low Rate: | $240,000/week + expenses |
| High Rate: | $285,000/week + expenses |
|
|
|
|
|
|
| 154' Ohana
| Admiral Marine
|
 click for details |
| Guests: | 10 |
| Crew: | 9 |
| Cabins: | 5 (1 King, 2 Queen, 2 Twin) |
|
| Low Rate: | $125,000/week + expenses |
| High Rate: | $125,000/week + expenses |
 |
|
|
|
|
|
| 145' Rena
| NQEA Yachts Jack Hargrave design
|
 click for details |
| Guests: | 12 |
| Crew: | 8 |
| Cabins: | 5 (2 King, 3 Queen with 3 Twin) |
|
| Low Rate: | $95,000/week + expenses |
| High Rate: | $105,000/week + expenses |
|
|
|
|
|
|
| 145' Relentless
| 2001 Trinity
|
 click for details |
| Guests: | 10 |
| Crew: | 9 |
| Cabins: | 5 (3 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $132,000/week + expenses |
| High Rate: | $140,000/week + expenses |
|
|
|
|
|
|
| 143' Starship
| Van Mill
|
 click for details |
| Guests: | 10 |
| Crew: | 9 |
| Cabins: | 5 (3 King, 1 Queen, 1 Twin) |
|
| Low Rate: | $85,000/week + expenses |
| High Rate: | $90,000/week + expenses |
|
|
|
|
|
|
| 130' Golden Rule
| Feadship
|
 click for details |
| Guests: | 10 |
| Crew: | 9 |
| Cabins: | 5 (1 King, 1 Queen, 3 Twin, 2 Pullman) |
|
| Low Rate: | $75,000/week + expenses |
| High Rate: | $75,000/week + expenses |
|
|
|
|
|
|
| 130' Charisma
| Hatteras
|
 click for details |
| Guests: | 10 |
| Crew: | 7 |
| Cabins: | 5 (1 King, 3 Queen, 1 Twin) |
|
| Low Rate: | $92,000/week + expenses |
| High Rate: | $92,000/week + expenses |
 |
|
|
|
|
|
|